|
Darnestown
Realty News
Recent Home Sales |
| ADDRESS
|
SALES PRICE |
SUBSIDY |
SETTLEMENT DATE |
| 13100 Darnestown Road | $555,000 | $0 | 20-Jan-06 |
| 14707 Mockingbird Drive | $1,625,000 | $0 | 27-Jan-06 |
| 15340 Berryville Road | $580,000 | $0 | 31-Jan-06 |
| 14705 Spring Meadows Drive | $840,000 | $0 | 31-Jan-06 |
| 14514 Falling Leaf Court | $845,000 | $25,000 | 2-Feb-06 |
| 14408 Falling Leaf Drive | $1,085,000 | $0 | 13-Feb-06 |
| 17316 Germantown Road | $519,900 | $4,000 | 16-Feb-06 |
| 15633 Haddonfield Way | $1,225,000 | $0 | 24-Feb-06 |
| 13333 Bondy Way | $865,551 | $0 | 27-Feb-06 |
| 13509 Straw Bale Lane | $795,000 | $0 | 28-Feb-06 |
| 13130 Brandon Way Road | $789,900 | $0 | 1-Mar-06 |
| 12904 Buckeye Drive | $980,000 | $0 | 3-Mar-06 |
| 22 Esworthy Terrace | $895,000 | $0 | 6-Mar-06 |
| 14020 Berryville Road | $535,000 | $0 | 10-Mar-06 |
| 14744 Braemar Crescent Way | $870,000 | $0 | 31-Mar-06 |
| 14720 Braemar Crescent Way | $799,900 | $0 | 31-Mar-06 |
| 12912 Meadow View Drive | $721,000 | $0 | 7-Apr-06 |
| 14900 Springfield Road | $700,000 | $0 | 12-Apr-06 |
| 13405 Wild Bird Terrace | $764,000 | $0 | 21-Apr-06 |
| 13404 Darnestown Road | $795,000 | $0 | 4-May-06 |
| 15312 Turkey Foot Road | $810,000 | $0 | 5-May-06 |
| 13516 Straw Bale Lane | $630,000 | $0 | 11-May-06 |
| 13617 Esworthy Road | $1,133,000 | $33,000 | 16-May-06 |
| 17300 Germantown Road | $1,015,569 | $15,000 | 17-May-06 |
| 15105 Vicars Way | $1,275,000 | $0 | 19-May-06 |
| 13109 Chestnut Oak Drive | $765,000 | $950 | 24-May-06 |
| 13213 Wye Oak Drive | $875,000 | $0 | 24-May-06 |
| 15432 Quail Run Drive |
$812,500 |
$0 | 2-Jun-06 |
| 15605 Indian Run Court | $1,380,000 | $0 | 16-Jun-06 |
| 14031 Berryville Road | $1,000,000 | $0 | 16-Jun-06 |
| 6 Bellingham Court | $1,100,000 | $0 | 16-Jun-06 |
| 14405 Falling Leaf Dr | $880,000 | $0 | 19-Jun-06 |
| 12621 High Meadow Road | $1,405,000 | $0 | 21-Jun-06 |
| 13424 Scottish Autumn Lane | $700,000 | $0 | 23-Jun-06 |
| 14601 Mockingbird Drive | $2,200,000 | $0 | 28-Jun-06 |
| 16037 Bonniebank Terrace | $690,000 | $20,100 | 30-Jun-06 |
| 13149 Scarlet Oak Drive | $1,250,000 | $0 | 30-Jun-06 |
| 14004 Indian Run Drive | $1,000,000 | $0 | 30-Jun-06 |